Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 14 |
| White | 12 |
| Gold | 6 |
Scoring Summary
82
Best Round
85.2
Average
91
Highest
85.0
Last 5 Avg
85.4
Prior 5 Avg
2-1-0
Record (W-L-T)
Rounds in the 70s: 0 · 80s: 9 · 90s: 1
Hole Results (All Rounds)
Birdie: 5Par: 59Bogey: 82Double: 27Triple: 7
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Sep 6, 2026 | White | 82 | +12 | 13.4 | —-—-— |
| Aug 9, 2026 | White | 83 | +13 | 14.4 | 2-1-— |
| Jul 19, 2026 | White | 89 | +19 | 20.2 | —-—-— |
| Jun 21, 2026 | White | 85 | +15 | 16.3 | —-—-— |
| Jun 14, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| Jun 7, 2026 | White | 82 | +12 | 13.4 | —-—-— |
| May 31, 2026 | White | 82 | +12 | 13.4 | —-—-— |
| May 3, 2026 | White | 89 | +19 | 20.2 | —-—-— |
| Jul 6, 2025 | White | 83 | +13 | 14.4 | —-—-— |
| Jul 5, 2025 | White | 91 | +21 | 22.1 | —-—-— |
Last Round · September 6, 2026 (White Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 5 | 4 | 7 | 3 | 82 |