Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 4 |
| White | 3 |
| Gold | -3 |
Scoring Summary
71
Best Round
75.1
Average
81
Highest
74.4
Last 5 Avg
75.2
Prior 5 Avg
2-7-3
Record (W-L-T)
Rounds in the 70s: 13 · 80s: 1 · 90s: 0
Hole Results (All Rounds)
Birdie: 13Par: 161Bogey: 71Double: 7
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Sep 5, 2026 | White | 76 | +6 | 7.6 | 1-2-— |
| Aug 15, 2026 | White | 76 | +6 | 7.6 | 1-2-— |
| Aug 2, 2026 | White | 74 | +4 | 5.7 | —-1-2 |
| Jul 26, 2026 | White | 73 | +3 | 4.7 | —-2-1 |
| Jul 23, 2026 | White | 73 | +3 | 4.7 | —-—-— |
| Jul 19, 2026 | White | 75 | +5 | 6.7 | —-—-— |
| Jun 6, 2026 | White | 72 | +2 | 3.8 | —-—-— |
| May 10, 2026 | White | 77 | +7 | 8.6 | —-—-— |
| May 2, 2026 | White | 81 | +11 | 12.5 | —-—-— |
| Nov 8, 2025 | White | 71 | +1 | 2.8 | —-—-— |
| Nov 2, 2025 | White | 78 | +8 | 9.6 | —-—-— |
| Sep 27, 2025 | White | 75 | +5 | 6.7 | —-—-— |
| Aug 30, 2025 | White | 74 | +4 | 5.7 | —-—-— |
| Aug 16, 2025 | White | 77 | +7 | 8.6 | —-—-— |
Last Round · September 5, 2026 (White Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 6 | 3 | 5 | 4 | 76 |