Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 21 |
| White | 19 |
| Gold | 12 |
Scoring Summary
80
Best Round
85.5
Average
93
Highest
85.8
Last 5 Avg
84.6
Prior 5 Avg
11-12-7
Record (W-L-T)
Rounds in the 70s: 0 · 80s: 20 · 90s: 2
Hole Results (All Rounds)
Birdie: 7Par: 136Bogey: 177Double: 61Triple: 12Quad+: 3
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Oct 18, 2026 | Gold | 83 | +13 | 20.8 | 1-1-1 |
| Sep 12, 2026 | Gold | 85 | +15 | 22.9 | —-2-1 |
| Sep 5, 2026 | Gold | 84 | +14 | 21.9 | 1-2-— |
| Aug 29, 2026 | Gold | 85 | +15 | 22.9 | 1-1-1 |
| Aug 23, 2026 | Gold | 92 | +22 | 29.3 | 2-1-— |
| Aug 22, 2026 | Gold | 86 | +16 | 24.0 | 2-1-— |
| Aug 15, 2026 | Gold | 82 | +12 | 19.7 | 2-1-— |
| Aug 8, 2026 | Gold | 83 | +13 | 19.7 | 1-1-1 |
| Aug 2, 2026 | Gold | 85 | +15 | 22.9 | 1-—-2 |
| Jul 26, 2026 | Gold | 87 | +17 | 25.0 | —-2-1 |
| Jul 12, 2026 | Gold | 87 | +17 | 25.0 | —-—-— |
| Jun 28, 2026 | Gold | 80 | +10 | 17.6 | —-—-— |
| Jun 20, 2026 | Gold | 83 | +13 | 20.8 | —-—-— |
| Jun 13, 2026 | Gold | 88 | +18 | 25.0 | —-—-— |
| May 30, 2026 | Gold | 86 | +16 | 22.9 | —-—-— |
| May 16, 2026 | Gold | 93 | +23 | 29.3 | —-—-— |
| May 10, 2026 | Gold | 83 | +13 | 20.8 | —-—-— |
| Apr 13, 2026 | Gold | 87 | +17 | 25.0 | —-—-— |
| Apr 11, 2026 | Gold | 86 | +16 | 24.0 | —-—-— |
| Nov 8, 2025 | Gold | 81 | +11 | 18.7 | —-—-— |
Last Round · October 18, 2026 (Gold Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 4 | 83 |