Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 21 |
| White | 19 |
| Gold | 13 |
Scoring Summary
80
Best Round
85.8
Average
93
Highest
85.0
Last 5 Avg
87.0
Prior 5 Avg
0-2-1
Record (W-L-T)
Rounds in the 70s: 0 · 80s: 12 · 90s: 1
Hole Results (All Rounds)
Birdie: 4Par: 82Bogey: 98Double: 42Triple: 5Quad+: 3
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Jul 26, 2026 | Gold | 87 | +17 | 25.0 | —-2-1 |
| Jul 12, 2026 | Gold | 87 | +17 | 25.0 | —-—-— |
| Jun 28, 2026 | Gold | 80 | +10 | 17.6 | —-—-— |
| Jun 20, 2026 | Gold | 83 | +13 | 20.8 | —-—-— |
| Jun 13, 2026 | Gold | 88 | +18 | 26.1 | —-—-— |
| May 30, 2026 | Gold | 86 | +16 | 24.0 | —-—-— |
| May 16, 2026 | Gold | 93 | +23 | 31.4 | —-—-— |
| May 10, 2026 | Gold | 83 | +13 | 20.8 | —-—-— |
| Apr 13, 2026 | Gold | 87 | +17 | 25.0 | —-—-— |
| Apr 11, 2026 | Gold | 86 | +16 | 24.0 | —-—-— |
| Nov 8, 2025 | Gold | 81 | +11 | 18.7 | —-—-— |
| Aug 30, 2025 | Gold | 87 | +17 | 25.0 | —-—-— |
| Aug 16, 2025 | Gold | 87 | +17 | 25.0 | —-—-— |
Last Round · July 26, 2026 (Gold Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 7 | 4 | 7 | 3 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 87 |