Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 14 |
| White | 12 |
| Gold | 6 |
Scoring Summary
81
Best Round
86.8
Average
95
Highest
84.2
Last 5 Avg
83.2
Prior 5 Avg
1-1-1
Record (W-L-T)
Rounds in the 70s: 0 · 80s: 19 · 90s: 9
Hole Results (All Rounds)
Birdie: 6Par: 139Bogey: 264Double: 75Triple: 17Quad+: 3
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Jul 26, 2026 | White | 83 | +13 | 14.4 | —-—-— |
| Jul 25, 2026 | White | 82 | +12 | 13.4 | 1-1-1 |
| Jul 19, 2026 | White | 82 | +12 | 13.4 | —-—-— |
| Jul 18, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| Jul 12, 2026 | White | 88 | +18 | 19.2 | —-—-— |
| Jul 11, 2026 | White | 82 | +12 | 13.4 | —-—-— |
| Jul 5, 2026 | White | 83 | +13 | 14.4 | —-—-— |
| Jul 3, 2026 | White | 82 | +12 | 13.4 | —-—-— |
| Jun 28, 2026 | White | 83 | +13 | 14.4 | —-—-— |
| Jun 21, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| Jun 20, 2026 | White | 83 | +13 | 14.4 | —-—-— |
| Jun 14, 2026 | White | 88 | +18 | 19.2 | —-—-— |
| Jun 13, 2026 | White | 87 | +17 | 18.3 | —-—-— |
| Jun 7, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| Jun 6, 2026 | White | 81 | +11 | 12.5 | —-—-— |
| May 31, 2026 | White | 84 | +14 | 15.4 | —-—-— |
| May 30, 2026 | White | 88 | +18 | 19.2 | —-—-— |
| May 17, 2026 | White | 92 | +22 | 23.1 | —-—-— |
| May 16, 2026 | White | 92 | +22 | 23.1 | —-—-— |
| May 10, 2026 | White | 94 | +24 | 25.0 | —-—-— |
Last Round · July 26, 2026 (White Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 4 | 5 | 6 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 6 | 5 | 4 | 3 | 6 | 3 | 6 | 5 | 83 |