Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 32 |
| White | 30 |
| Gold | 22 |
Scoring Summary
87
Best Round
94.7
Average
102
Highest
96.6
Last 5 Avg
92.8
Prior 5 Avg
8-10-6
Record (W-L-T)
Rounds in the 70s: 0 · 80s: 1 · 90s: 24
Hole Results (All Rounds)
Birdie: 1Par: 66Bogey: 219Double: 157Triple: 37Quad+: 6
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Sep 12, 2026 | Gold | 96 | +26 | 34.5 | —-2-1 |
| Sep 6, 2026 | Gold | 96 | +26 | 34.5 | —-—-— |
| Aug 29, 2026 | Gold | 99 | +29 | 37.7 | 1-1-1 |
| Aug 22, 2026 | Gold | 97 | +27 | 35.6 | 2-1-— |
| Aug 15, 2026 | Gold | 95 | +25 | 33.5 | 2-1-— |
| Aug 15, 2026 | Gold | 95 | +25 | 33.5 | 2-1-— |
| Aug 2, 2026 | Gold | 87 | +17 | 25.0 | —-1-2 |
| Jul 26, 2026 | Gold | 95 | +25 | 33.5 | —-2-1 |
| Jul 25, 2026 | Gold | 94 | +24 | 32.4 | 1-1-1 |
| Jul 19, 2026 | Gold | 93 | +23 | 31.4 | —-—-— |
| Jul 12, 2026 | Gold | 97 | +27 | 35.6 | —-—-— |
| Jul 5, 2026 | Gold | 94 | +24 | 32.4 | —-—-— |
| Jun 28, 2026 | Gold | 101 | +31 | 39.8 | —-—-— |
| Jun 20, 2026 | Gold | 93 | +23 | 31.4 | —-—-— |
| Jun 13, 2026 | Gold | 102 | +32 | 40.9 | —-—-— |
| Jun 6, 2026 | Gold | 94 | +24 | 32.4 | —-—-— |
| May 31, 2026 | Gold | 93 | +23 | 31.4 | —-—-— |
| May 30, 2026 | Gold | 90 | +20 | 28.2 | —-—-— |
| May 17, 2026 | Gold | 95 | +25 | 33.5 | —-—-— |
| May 16, 2026 | Gold | 98 | +28 | 36.6 | —-—-— |
Last Round · September 12, 2026 (Gold Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 6 | 6 | 7 | 4 | 5 | 4 | 7 | 6 | 3 | 7 | 5 | 5 | 5 | 5 | 7 | 3 | 6 | 5 | 96 |