Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 31 |
| White | 29 |
| Gold | 22 |
Scoring Summary
90
Best Round
94.6
Average
102
Highest
94.6
Last 5 Avg
96.6
Prior 5 Avg
1-3-2
Record (W-L-T)
Rounds in the 70s: 0 · 80s: 0 · 90s: 18
Hole Results (All Rounds)
Birdie: 1Par: 48Bogey: 165Double: 115Triple: 26Quad+: 5
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Jul 26, 2026 | Gold | 95 | +25 | 33.5 | —-2-1 |
| Jul 25, 2026 | Gold | 94 | +24 | 32.4 | 1-1-1 |
| Jul 19, 2026 | Gold | 93 | +23 | 31.4 | —-—-— |
| Jul 12, 2026 | Gold | 97 | +27 | 35.6 | —-—-— |
| Jul 5, 2026 | Gold | 94 | +24 | 32.4 | —-—-— |
| Jun 28, 2026 | Gold | 101 | +31 | 39.8 | —-—-— |
| Jun 20, 2026 | Gold | 93 | +23 | 31.4 | —-—-— |
| Jun 13, 2026 | Gold | 102 | +32 | 40.9 | —-—-— |
| Jun 6, 2026 | Gold | 94 | +24 | 32.4 | —-—-— |
| May 31, 2026 | Gold | 93 | +23 | 31.4 | —-—-— |
| May 30, 2026 | Gold | 90 | +20 | 28.2 | —-—-— |
| May 17, 2026 | Gold | 95 | +25 | 33.5 | —-—-— |
| May 16, 2026 | Gold | 98 | +28 | 36.6 | —-—-— |
| May 2, 2026 | Gold | 94 | +24 | 32.4 | —-—-— |
| Apr 18, 2026 | Gold | 94 | +24 | 32.4 | —-—-— |
| Apr 11, 2026 | Gold | 92 | +22 | 30.3 | —-—-— |
| Apr 4, 2026 | Gold | 91 | +21 | 29.3 | —-—-— |
| Nov 8, 2025 | Gold | 98 | +28 | 36.6 | —-—-— |
| Nov 2, 2025 | Gold | 90 | +20 | 28.2 | —-—-— |
| Oct 4, 2025 | Gold | 95 | +25 | 33.5 | —-—-— |
Last Round · July 26, 2026 (Gold Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 4 | 4 | 6 | 5 | 7 | 6 | 95 |