Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 17 |
| White | 15 |
| Gold | 9 |
Scoring Summary
76
Best Round
84.8
Average
97
Highest
82.2
Last 5 Avg
84.6
Prior 5 Avg
1-1-1
Record (W-L-T)
Rounds in the 70s: 2 · 80s: 8 · 90s: 2
Hole Results (All Rounds)
Birdie: 10Par: 74Bogey: 89Double: 30Triple: 13
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Jul 25, 2026 | Gold | 76 | +6 | 13.4 | 1-1-1 |
| Jul 19, 2026 | Gold | 89 | +19 | 27.1 | —-—-— |
| Jul 5, 2026 | Gold | 79 | +9 | 16.6 | —-—-— |
| Jun 20, 2026 | Gold | 83 | +13 | 20.8 | —-—-— |
| Jun 14, 2026 | Gold | 84 | +14 | 21.9 | —-—-— |
| May 17, 2026 | Gold | 80 | +10 | 17.6 | —-—-— |
| May 2, 2026 | Gold | 83 | +13 | 20.8 | —-—-— |
| Nov 2, 2025 | Gold | 93 | +23 | 31.4 | —-—-— |
| Aug 30, 2025 | Gold | 81 | +11 | 18.7 | —-—-— |
| Aug 10, 2025 | Gold | 86 | +16 | 24.0 | —-—-— |
| Jul 26, 2025 | Gold | 87 | +17 | 25.0 | —-—-— |
| Jul 19, 2025 | Gold | 97 | +27 | 35.6 | —-—-— |
Last Round · July 25, 2026 (Gold Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 76 |