Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 18 |
| White | 16 |
| Gold | 10 |
Scoring Summary
76
Best Round
85.3
Average
97
Highest
84.0
Last 5 Avg
84.6
Prior 5 Avg
4-4-1
Record (W-L-T)
Rounds in the 70s: 2 · 80s: 9 · 90s: 3
Hole Results (All Rounds)
Birdie: 11Par: 84Bogey: 104Double: 38Triple: 15
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Aug 30, 2026 | Gold | 94 | +24 | 32.4 | 1-2-— |
| Aug 9, 2026 | Gold | 82 | +12 | 19.7 | 2-1-— |
| Jul 25, 2026 | Gold | 76 | +6 | 13.4 | 1-1-1 |
| Jul 19, 2026 | Gold | 89 | +19 | 27.1 | —-—-— |
| Jul 5, 2026 | Gold | 79 | +9 | 16.6 | —-—-— |
| Jun 20, 2026 | Gold | 83 | +13 | 20.8 | —-—-— |
| Jun 14, 2026 | Gold | 84 | +14 | 21.9 | —-—-— |
| May 17, 2026 | Gold | 80 | +10 | 17.6 | —-—-— |
| May 2, 2026 | Gold | 83 | +13 | 20.8 | —-—-— |
| Nov 2, 2025 | Gold | 93 | +23 | 31.4 | —-—-— |
| Aug 30, 2025 | Gold | 81 | +11 | 18.7 | —-—-— |
| Aug 10, 2025 | Gold | 86 | +16 | 24.0 | —-—-— |
| Jul 26, 2025 | Gold | 87 | +17 | 25.0 | —-—-— |
| Jul 19, 2025 | Gold | 97 | +27 | 35.6 | —-—-— |
Last Round · August 30, 2026 (Gold Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 5 | 5 | 6 | 5 | 4 | 6 | 7 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 7 | 7 | 94 |