Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 11 |
| White | 10 |
| Gold | 4 |
Scoring Summary
78
Best Round
83.4
Average
92
Highest
84.4
Last 5 Avg
83.0
Prior 5 Avg
2-1-3
Record (W-L-T)
Rounds in the 70s: 2 · 80s: 15 · 90s: 1
Hole Results (All Rounds)
Birdie: 12Par: 123Bogey: 131Double: 52Triple: 5Quad+: 1
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Sep 12, 2026 | White | 79 | +9 | 10.5 | 2-—-1 |
| Sep 5, 2026 | White | 92 | +22 | 23.1 | —-—-— |
| Aug 23, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| Aug 15, 2026 | White | 80 | +10 | 11.5 | —-—-— |
| Aug 9, 2026 | White | 85 | +15 | 16.3 | —-—-— |
| Aug 2, 2026 | White | 89 | +19 | 20.2 | —-1-2 |
| Jul 25, 2026 | White | 81 | +11 | 12.5 | —-—-— |
| Jul 18, 2026 | White | 87 | +17 | 18.3 | —-—-— |
| Jul 12, 2026 | White | 80 | +10 | 11.5 | —-—-— |
| Jul 5, 2026 | White | 78 | +8 | 9.6 | —-—-— |
| May 31, 2026 | White | 82 | +12 | 13.4 | —-—-— |
| May 30, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| May 24, 2026 | White | 88 | +18 | 19.2 | —-—-— |
| May 2, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| Nov 15, 2025 | White | 82 | +12 | 13.4 | —-—-— |
| Nov 8, 2025 | White | 81 | +11 | 12.5 | —-—-— |
| Aug 9, 2025 | White | 80 | +10 | 11.5 | —-—-— |
| Aug 9, 2025 | White | 80 | +10 | 11.5 | —-—-— |
Last Round · September 12, 2026 (White Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 79 |