Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 11 |
| White | 9 |
| Gold | 4 |
Scoring Summary
78
Best Round
82.6
Average
88
Highest
81.6
Last 5 Avg
84.6
Prior 5 Avg
0-0-0
Record (W-L-T)
Rounds in the 70s: 1 · 80s: 11 · 90s: 0
Hole Results (All Rounds)
Birdie: 10Par: 84Bogey: 85Double: 35Triple: 2
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Jul 25, 2026 | White | 81 | +11 | 12.5 | —-—-— |
| Jul 18, 2026 | White | 87 | +17 | 18.3 | —-—-— |
| Jul 12, 2026 | White | 80 | +10 | 11.5 | —-—-— |
| Jul 5, 2026 | White | 78 | +8 | 9.6 | —-—-— |
| May 31, 2026 | White | 82 | +12 | 13.4 | —-—-— |
| May 30, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| May 24, 2026 | White | 88 | +18 | 19.2 | —-—-— |
| May 2, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| Nov 15, 2025 | White | 82 | +12 | 13.4 | —-—-— |
| Nov 8, 2025 | White | 81 | +11 | 12.5 | —-—-— |
| Aug 9, 2025 | White | 80 | +10 | 11.5 | —-—-— |
| Aug 9, 2025 | White | 80 | +10 | 11.5 | —-—-— |
Last Round · July 25, 2026 (White Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 5 | 4 | 5 | 4 | 4 | 5 | 7 | 4 | 3 | 4 | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 81 |