Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 15 |
| White | 13 |
| Gold | 7 |
Scoring Summary
79
Best Round
86.4
Average
95
Highest
85.2
Last 5 Avg
86.4
Prior 5 Avg
3-1-2
Record (W-L-T)
Rounds in the 70s: 1 · 80s: 20 · 90s: 6
Hole Results (All Rounds)
Birdie: 6Par: 138Bogey: 252Double: 74Triple: 15Quad+: 1
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Jul 26, 2026 | White | 86 | +16 | 17.3 | 2-—-1 |
| Jul 25, 2026 | White | 89 | +19 | 20.2 | 1-1-1 |
| Jul 19, 2026 | White | 87 | +17 | 18.3 | —-—-— |
| Jul 18, 2026 | White | 82 | +12 | 13.4 | —-—-— |
| Jul 5, 2026 | White | 82 | +12 | 13.4 | —-—-— |
| Jul 3, 2026 | White | 83 | +13 | 14.4 | —-—-— |
| Jun 28, 2026 | White | 81 | +11 | 12.5 | —-—-— |
| Jun 21, 2026 | White | 95 | +25 | 26.0 | —-—-— |
| Jun 14, 2026 | White | 85 | +15 | 16.3 | —-—-— |
| Jun 7, 2026 | White | 88 | +18 | 19.2 | —-—-— |
| Jun 6, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| May 31, 2026 | White | 83 | +13 | 14.4 | —-—-— |
| May 30, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| May 24, 2026 | White | 90 | +20 | 21.2 | —-—-— |
| May 17, 2026 | White | 84 | +14 | 15.4 | —-—-— |
| May 16, 2026 | White | 87 | +17 | 18.3 | —-—-— |
| May 10, 2026 | White | 87 | +17 | 18.3 | —-—-— |
| May 9, 2026 | White | 86 | +16 | 17.3 | —-—-— |
| May 4, 2026 | White | 85 | +15 | 16.3 | —-—-— |
| May 2, 2026 | White | 91 | +21 | 22.1 | —-—-— |
Last Round · July 26, 2026 (White Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 4 | 5 | 7 | 4 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | 4 | 5 | 6 | 86 |