Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 31 |
| White | 29 |
| Gold | 21 |
Scoring Summary
89
Best Round
93.9
Average
98
Highest
93.2
Last 5 Avg
93.8
Prior 5 Avg
2-5-5
Record (W-L-T)
Rounds in the 70s: 0 · 80s: 1 · 90s: 10
Hole Results (All Rounds)
Birdie: 3Par: 25Bogey: 90Double: 64Triple: 16
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Sep 12, 2026 | Gold | 92 | +22 | 30.3 | —-2-1 |
| Aug 29, 2026 | Gold | 96 | +26 | 34.5 | 1-1-1 |
| Aug 2, 2026 | Gold | 96 | +26 | 34.5 | —-1-2 |
| Jul 25, 2026 | Gold | 89 | +19 | 27.1 | 1-1-1 |
| Jul 5, 2026 | Gold | 93 | +23 | 31.4 | —-—-— |
| May 2, 2026 | Gold | 93 | +23 | 31.4 | —-—-— |
| Nov 15, 2025 | Gold | 96 | +26 | 34.5 | —-—-— |
| Aug 31, 2025 | Gold | 94 | +24 | 32.4 | —-—-— |
| Aug 24, 2025 | Gold | 91 | +21 | 29.3 | —-—-— |
| Aug 2, 2025 | Gold | 95 | +25 | 33.5 | —-—-— |
| Jul 5, 2025 | Gold | 98 | +28 | 36.6 | —-—-— |
Last Round · September 12, 2026 (Gold Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 6 | 5 | 6 | 4 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 3 | 92 |