Course Handicap by Tee
| Tee | Course Handicap |
|---|---|
| Blue | 8 |
| White | 7 |
| Gold | 1 |
Scoring Summary
75
Best Round
80.0
Average
84
Highest
80.2
Last 5 Avg
79.8
Prior 5 Avg
2-0-1
Record (W-L-T)
Rounds in the 70s: 5 · 80s: 5 · 90s: 0
Hole Results (All Rounds)
Eagle: 1Birdie: 8Par: 81Bogey: 71Double: 18Triple: 1
Recent Rounds
| Date | Tee | Gross | vs Par | Differential | W-L-T |
|---|---|---|---|---|---|
| Jul 26, 2026 | White | 75 | +5 | 6.7 | 2-—-1 |
| Jul 3, 2026 | White | 84 | +14 | 15.4 | —-—-— |
| May 17, 2026 | White | 84 | +14 | 15.4 | —-—-— |
| May 10, 2026 | White | 78 | +8 | 9.6 | —-—-— |
| May 2, 2026 | White | 80 | +10 | 11.5 | —-—-— |
| Apr 3, 2026 | White | 79 | +9 | 10.5 | —-—-— |
| Nov 15, 2025 | White | 82 | +12 | 13.4 | —-—-— |
| Nov 1, 2025 | White | 79 | +9 | 10.5 | —-—-— |
| Oct 26, 2025 | White | 81 | +11 | 12.5 | —-—-— |
| Sep 28, 2025 | White | 78 | +8 | 9.6 | —-—-— |
Last Round · July 26, 2026 (White Tees)
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 70 |
| Score | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 5 | 2 | 3 | 4 | 4 | 5 | 4 | 75 |