Handicap Trends
Course handicap change over the last 30 days · 4 player(s) moved · 1 improving · 3 trending up
| Player | Tee | Current Handicap | Prior Handicap | Change | Season Rounds | Rounds on File |
|---|---|---|---|---|---|---|
| Bill Moyer | White | 3 | 2 | ▲ 1 | 9 | 14 |
| Jeff Tress | White | 13 | 12 | ▲ 1 | 41 | 20 |
| Joe Neuber | Gold | 22 | 21 | ▲ 1 | 24 | 20 |
| Mike Vanho | White | 12 | 13 | ▼ 1 | 34 | 20 |
| Alex Vanho | White | 12 | 12 | No change | 8 | 10 |
| Charlie Gaines | Gold | 13 | 13 | No change | 18 | 20 |
| Darryl Gore | White | 20* | 20* | No change | 1 | 1 |
| Frank Barainyak | Gold | 15* | 15* | No change | 2 | 2 |
| Joe Manini | White | 6 | 6 | No change | 42 | 20 |
| Lou Alleva | Gold | 10 | 10 | No change | 9 | 14 |
| Mike Millar | White | 10 | 10 | No change | 14 | 18 |
| Paul Winham | Gold | 21 | 21 | No change | 6 | 11 |
| Sam Baker | White | 7 | 7 | No change | 9 | 13 |
| Trip Rugart | White | 11* | 11* | No change | 1 | 1 |
| Dante Troiani | White | 7* | — | New | 2 | 2 |
Lower handicap = improving. Course handicap is computed from each player's own tee (set in Enter Round). Players need 5 rounds for an official handicap (provisional shown with *) and a comparable prior handicap to show a Change value. Season Rounds = rounds actually played this season. Rounds on File = rounds used in the handicap calculation (most recent 20, per USGA).
Course handicap change over their last 5 rounds · 6 player(s) moved · 3 improving · 3 trending up
| Player | Tee | Current Handicap | Prior Handicap | Change | Season Rounds | Rounds on File |
|---|---|---|---|---|---|---|
| Bill Moyer | White | 3 | 2 | ▲ 1 | 9 | 14 |
| Charlie Gaines | Gold | 13 | 12 | ▲ 1 | 18 | 20 |
| Jeff Tress | White | 13 | 12 | ▲ 1 | 41 | 20 |
| Lou Alleva | Gold | 10 | 11 | ▼ 1 | 9 | 14 |
| Mike Vanho | White | 12 | 13 | ▼ 1 | 34 | 20 |
| Sam Baker | White | 7 | 8 | ▼ 1 | 9 | 13 |
| Alex Vanho | White | 12 | 12 | No change | 8 | 10 |
| Joe Manini | White | 6 | 6 | No change | 42 | 20 |
| Joe Neuber | Gold | 22 | 22 | No change | 24 | 20 |
| Mike Millar | White | 10 | 10 | No change | 14 | 18 |
| Paul Winham | Gold | 21 | 21 | No change | 6 | 11 |
| Dante Troiani | White | 7* | — | New | 2 | 2 |
| Darryl Gore | White | 20* | — | New | 1 | 1 |
| Frank Barainyak | Gold | 15* | — | New | 2 | 2 |
| Trip Rugart | White | 11* | — | New | 1 | 1 |
Lower handicap = improving. Course handicap is computed from each player's own tee (set in Enter Round). Players need 5 rounds for an official handicap (provisional shown with *) and a comparable prior handicap to show a Change value. Season Rounds = rounds actually played this season. Rounds on File = rounds used in the handicap calculation (most recent 20, per USGA).
Course handicap change over the 2026 season (Apr 1 – Nov 15) · 8 player(s) moved · 4 improving · 4 trending up
| Player | Tee | Current Handicap | Prior Handicap | Change | Season Rounds | Rounds on File |
|---|---|---|---|---|---|---|
| Joe Manini | White | 6 | 11* | ▼ 5 | 42 | 20 |
| Mike Vanho | White | 12 | 9* | ▲ 3 | 34 | 20 |
| Bill Moyer | White | 3 | 1 | ▲ 2 | 9 | 14 |
| Charlie Gaines | Gold | 13 | 11* | ▲ 2 | 18 | 20 |
| Joe Neuber | Gold | 22 | 20* | ▲ 2 | 24 | 20 |
| Alex Vanho | White | 12 | 13* | ▼ 1 | 8 | 10 |
| Lou Alleva | Gold | 10 | 11 | ▼ 1 | 9 | 14 |
| Sam Baker | White | 7 | 8* | ▼ 1 | 9 | 13 |
| Jeff Tress | White | 13 | 13* | No change | 41 | 20 |
| Mike Millar | White | 10 | 10* | No change | 14 | 18 |
| Paul Winham | Gold | 21 | 21 | No change | 6 | 11 |
| Dante Troiani | White | 7* | — | New | 2 | 2 |
| Darryl Gore | White | 20* | — | New | 1 | 1 |
| Frank Barainyak | Gold | 15* | — | New | 2 | 2 |
| Trip Rugart | White | 11* | — | New | 1 | 1 |
Lower handicap = improving. Course handicap is computed from each player's own tee (set in Enter Round). Players need 5 rounds for an official handicap (provisional shown with *) and a comparable prior handicap to show a Change value. Season Rounds = rounds actually played this season. Rounds on File = rounds used in the handicap calculation (most recent 20, per USGA).