Hardest Holes by Player
15 player(s) · Rank 1 = hardest hole for that player · 18 = easiest · ranked from each player's own round history (all tees combined)
| Player | 1Par 4 | 2Par 4 | 3Par 4 | 4Par 3 | 5Par 4 | 6Par 3 | 7Par 5 | 8Par 4 | 9Par 3 | 10Par 4 | 11Par 4 | 12Par 4 | 13Par 4 | 14Par 3 | 15Par 5 | 16Par 3 | 17Par 5 | 18Par 4 | Rds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Vanho | 11 | 12 | 9 | 2 | 13 | 4 | 8 | 6 | 7 | 17 | 1 | 15 | 14 | 5 | 18 | 10 | 3 | 16 | 10 |
| Bill Moyer | 5 | 6 | 4 | 2 | 3 | 8 | 13 | 7 | 17 | 12 | 1 | 18 | 10 | 11 | 14 | 16 | 9 | 15 | 14 |
| Charlie Gaines | 2 | 3 | 1 | 7 | 8 | 9 | 4 | 5 | 13 | 6 | 14 | 12 | 18 | 10 | 16 | 15 | 11 | 17 | 21 |
| Dante Troiani | 8 | 2 | 9 | 14 | 10 | 15 | 18 | 6 | 16 | 12 | 1 | 7 | 13 | 17 | 4 | 3 | 5 | 11 | 2 |
| Darryl Gore | 6 | 7 | 1 | 17 | 15 | 12 | 4 | 16 | 13 | 8 | 3 | 9 | 10 | 18 | 5 | 14 | 2 | 11 | 1 |
| Frank Barainyak | 4 | 12 | 8 | 10 | 13 | 17 | 2 | 5 | 1 | 14 | 15 | 9 | 18 | 6 | 11 | 7 | 3 | 16 | 2 |
| Jeff Tress | 7 | 4 | 2 | 9 | 3 | 13 | 11 | 5 | 17 | 18 | 1 | 10 | 15 | 8 | 16 | 14 | 6 | 12 | 43 |
| Joe Manini | 10 | 9 | 4 | 5 | 3 | 6 | 12 | 2 | 17 | 14 | 1 | 7 | 15 | 8 | 18 | 16 | 13 | 11 | 44 |
| Joe Neuber | 5 | 4 | 1 | 10 | 14 | 11 | 8 | 6 | 16 | 7 | 2 | 9 | 18 | 13 | 12 | 17 | 3 | 15 | 27 |
| Lou Alleva | 3 | 1 | 8 | 2 | 4 | 9 | 11 | 7 | 18 | 12 | 13 | 14 | 16 | 5 | 17 | 10 | 6 | 15 | 14 |
| Mike Millar | 8 | 11 | 3 | 10 | 1 | 4 | 15 | 9 | 17 | 6 | 2 | 7 | 13 | 5 | 18 | 14 | 16 | 12 | 18 |
| Mike Vanho | 9 | 6 | 1 | 10 | 7 | 14 | 4 | 3 | 17 | 16 | 2 | 5 | 8 | 11 | 12 | 18 | 13 | 15 | 38 |
| Paul Winham | 7 | 13 | 1 | 5 | 4 | 9 | 2 | 11 | 17 | 12 | 6 | 14 | 18 | 10 | 16 | 15 | 3 | 8 | 11 |
| Sam Baker | 2 | 5 | 8 | 7 | 1 | 9 | 13 | 3 | 12 | 17 | 4 | 6 | 18 | 10 | 15 | 14 | 16 | 11 | 13 |
| Trip Rugart | 13 | 3 | 1 | 8 | 4 | 16 | 11 | 2 | 17 | 14 | 5 | 6 | 7 | 9 | 18 | 10 | 12 | 15 | 1 |
Darker red = hardest for that player, green = easiest. Hover (or tap) a cell for details.