Current Standings · USGA Handicap Index
| # | Player | Course Hcp | Hcp Index | Total Rounds | Wins | Losses | Ties | Last Tee | Last Gross | Avg Gross | Low Gross | High Gross | Eagles | Birdies | Pars | 70s | 80s | 90s | Score Trend | Last Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Moyer | 2 | 4.0 | 14 | 2 | 7 | 3 | White | 76 | 75.1 | 71 | 81 | — | 13 | 161 | 13 | 1 | — | ▼ 0.8 | 2026-09-05 |
| 2 | Sam Baker | 7 | 8.8 | 17 | 7 | 6 | 2 | White | 83 | 79.9 | 75 | 84 | 1 | 15 | 133 | 9 | 8 | — | ▼ 0.6 | 2026-10-17 |
| 3 | Joe Manini | 7 | 9.0 | 51 | 19 | 18 | 8 | White | 81 | 79.5 | 72 | 89 | — | 34 | 434 | 29 | 22 | — | ▲ 0.2 | 2026-10-18 |
| 4 | Mike Millar | 9 | 10.8 | 19 | 2 | 3 | 4 | White | 86 | 83.5 | 78 | 92 | — | 12 | 129 | 3 | 15 | 1 | ▼ 0.2 | 2026-10-10 |
| 5 | Alex Vanho | 12 | 13.1 | 10 | 2 | 1 | — | White | 82 | 85.2 | 82 | 91 | — | 5 | 59 | — | 9 | 1 | ▼ 0.4 | 2026-09-06 |
| 6 | Jeff Tress | 13 | 14.8 | 51 | 18 | 17 | 7 | White | 83 | 86.7 | 81 | 95 | — | 12 | 250 | — | 35 | 16 | ▲ 1.2 | 2026-10-25 |
| 7 | Mike Vanho | 13 | 14.8 | 42 | 21 | 13 | 8 | White | 93 | 86.6 | 79 | 95 | — | 11 | 216 | 1 | 31 | 10 | ▲ 3.2 | 2026-10-18 |
| 8 | Lou Alleva | 9 | 16.6 | 14 | 4 | 4 | 1 | Gold | 94 | 85.3 | 76 | 97 | — | 11 | 84 | 2 | 9 | 3 | ▼ 0.6 | 2026-08-30 |
| 9 | Charlie Gaines | 12 | 20.0 | 22 | 11 | 12 | 7 | Gold | 83 | 85.5 | 80 | 93 | — | 7 | 136 | — | 20 | 2 | ▲ 1.2 | 2026-10-18 |
| 10 | Paul Winham | 21 | 28.9 | 11 | 2 | 5 | 5 | Gold | 92 | 93.9 | 89 | 98 | — | 3 | 25 | — | 1 | 10 | ▼ 0.6 | 2026-09-12 |
| 11 | Joe Neuber | 21 | 29.1 | 30 | 11 | 12 | 7 | Gold | 90 | 94.2 | 87 | 102 | — | 1 | 78 | — | 2 | 26 | ▼ 2.6 | 2026-10-25 |
| 12 | Dante Troiani | 7* | 8.6* | 2 | 1 | 2 | — | White | 77 | 80.5 | 77 | 84 | — | 5 | 13 | 1 | 1 | — | — | 2026-08-29 |
| 13 | Darryl Gore | 20* | 21.2* | 1 | — | — | — | White | 90 | 90.0 | 90 | 90 | — | — | 4 | — | — | 1 | — | 2026-04-04 |
| 14 | Frank Barainyak | 15* | 22.9* | 2 | — | — | — | Gold | 90 | 87.5 | 85 | 90 | — | — | 11 | — | 1 | 1 | — | 2026-06-14 |
Ranked by Handicap Index (lowest first); Course Hcp is the strokes you get from your last tee · * Provisional (fewer than 3 rounds) · Score Trend = average gross of the last 5 rounds vs the 5 before: ▼ scoring lower, ▲ scoring higher
This Week's Activity
| Player | Tee | Gross | vs Par | Differential |
|---|---|---|---|---|
| Jeff Tress | White | 83 | +13 | 14.4 |
| Joe Neuber | Gold | 90 | +20 | 28.2 |