Current Standings · USGA Handicap Index
| # | Player | Course Hcp | Total Rounds | Wins | Losses | Ties | Last Tee | Last Gross | Avg Gross | Low Gross | High Gross | Eagles | Birdies | Pars | 70s | 80s | 90s | Trend | Last Played |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bill Moyer | 3 | 14 | 2 | 7 | 3 | White | 76 | 75.1 | 71 | 81 | — | 13 | 161 | 13 | 1 | — | ▼ 0.8 | 2026-09-05 |
| 2 | Joe Manini | 6 | 44 | 14 | 13 | 6 | White | 77 | 79.7 | 72 | 89 | — | 31 | 369 | 24 | 20 | — | ▲ 1.8 | 2026-09-05 |
| 3 | Sam Baker | 7 | 13 | 4 | 4 | 1 | White | 76 | 79.6 | 75 | 84 | 1 | 12 | 104 | 7 | 6 | — | ▼ 1.8 | 2026-09-07 |
| 4 | Mike Millar | 10 | 18 | 2 | 1 | 3 | White | 79 | 83.4 | 78 | 92 | — | 12 | 123 | 2 | 15 | 1 | ▲ 1.4 | 2026-09-12 |
| 5 | Alex Vanho | 12 | 10 | 2 | 1 | — | White | 82 | 85.2 | 82 | 91 | — | 5 | 59 | — | 9 | 1 | ▼ 0.4 | 2026-09-06 |
| 6 | Mike Vanho | 12 | 38 | 18 | 8 | 7 | White | 83 | 86.2 | 79 | 95 | — | 10 | 196 | 1 | 30 | 7 | ▼ 3.0 | 2026-09-12 |
| 7 | Jeff Tress | 13 | 43 | 13 | 14 | 6 | White | 84 | 86.8 | 81 | 95 | — | 9 | 209 | — | 29 | 14 | ▼ 0.6 | 2026-09-12 |
| 8 | Lou Alleva | 10 | 14 | 4 | 4 | 1 | Gold | 94 | 85.3 | 76 | 97 | — | 11 | 84 | 2 | 9 | 3 | ▼ 0.6 | 2026-08-30 |
| 9 | Charlie Gaines | 13 | 21 | 10 | 11 | 6 | Gold | 85 | 85.6 | 80 | 93 | — | 7 | 130 | — | 19 | 2 | ▲ 1.6 | 2026-09-12 |
| 10 | Paul Winham | 21 | 11 | 2 | 5 | 5 | Gold | 92 | 93.9 | 89 | 98 | — | 3 | 25 | — | 1 | 10 | ▼ 0.6 | 2026-09-12 |
| 11 | Joe Neuber | 22 | 27 | 8 | 10 | 6 | Gold | 96 | 94.7 | 87 | 102 | — | 1 | 66 | — | 1 | 24 | ▲ 3.8 | 2026-09-12 |
| 12 | Dante Troiani | 7* | 2 | 1 | 2 | — | White | 77 | 80.5 | 77 | 84 | — | 5 | 13 | 1 | 1 | — | — | 2026-08-29 |
| 13 | Darryl Gore | 20* | 1 | — | — | — | White | 90 | 90.0 | 90 | 90 | — | — | 4 | — | — | 1 | — | 2026-04-04 |
| 14 | Frank Barainyak | 15* | 2 | — | — | — | Gold | 90 | 87.5 | 85 | 90 | — | — | 11 | — | 1 | 1 | — | 2026-06-14 |
| 15 | Trip Rugart | 11* | 1 | — | — | — | White | 81 | 81.0 | 81 | 81 | — | 1 | 7 | — | 1 | — | — | 2026-06-20 |
* Provisional (fewer than 5 rounds) · ▼ improving · ▲ higher recent scores
This Week's Activity
| Player | Tee | Gross | vs Par | Differential |
|---|---|---|---|---|
| Mike Millar | White | 79 | +9 | 10.5 |
| Mike Vanho | White | 83 | +13 | 14.4 |
| Jeff Tress | White | 84 | +14 | 15.4 |
| Charlie Gaines | Gold | 85 | +15 | 22.9 |
| Paul Winham | Gold | 92 | +22 | 30.3 |
| Joe Neuber | Gold | 96 | +26 | 34.5 |
| Player | Tee | Gross | vs Par | Differential |
|---|---|---|---|---|
| Sam Baker | White | 76 | +6 | 7.6 |
| Mike Vanho | White | 82 | +12 | 13.4 |
| Jeff Tress | White | 86 | +16 | 17.3 |
| Player | Tee | Gross | vs Par | Differential |
|---|---|---|---|---|
| Alex Vanho | White | 82 | +12 | 13.4 |
| Mike Vanho | White | 87 | +17 | 18.3 |
| Jeff Tress | White | 89 | +19 | 20.2 |
| Joe Neuber | Gold | 96 | +26 | 34.5 |
| Player | Tee | Gross | vs Par | Differential |
|---|---|---|---|---|
| Bill Moyer | White | 76 | +6 | 7.6 |
| Joe Manini | White | 77 | +7 | 8.6 |
| Charlie Gaines | Gold | 84 | +14 | 21.9 |
| Jeff Tress | White | 85 | +15 | 16.3 |
| Mike Millar | White | 92 | +22 | 23.1 |